Name | BMJ |
Membership Category | Professional Publisher (Large) |
Website | http://journals.bmj.com/ |
Owner | BMJ is a wholly owned subsidiary of the British Medical Association. |
Main Address | BMA House Tavistock Square London, WC1H 9JR UK |
Other Office Locations | |
Copyright and Licensing Link | http://group.bmj.com/products/journals/instructions-for-authors/licence-forms |
Copyright and Licensing Policy | No journals from BMJ require transfer of copyright. Open access articles are published using either the Creative Commons Attribution (CC BY) or Creative Commons Attribution-Non Commercial (CC BY-NC) license. Text and data mining policy: BMJ understands the value and importance of allowing researchers worldwide to use text and data mining as part of the research process. We have worked with researchers to facilitate TDM projects and as the use of text and data mining grows we recognise the need for a policy and licence. For more information and to view our policy, see here: http://www.bmj.com/company/legal-information/terms-conditions/legal-information/tdm-licencepolicy/ |
Complaint Contact Link | See below; this will vary according to the journal |
Complaint Policy | For The BMJ: http://www.bmj.com/about-bmj/complaints-procedure For other journals from BMJ: http://journals.bmj.com/site/authors/author-toolkit.xhtml#complaints Journal editors-in-chief are responsible for the editorial content of their journal. Editors’ decisions are final on matters of editorial content. |
Publication Charge Link | http://journals.bmj.com/site/authors/openaccess.xhtml |
Publication Charge Policy | The BMJ asks authors to pay an article publishing charge (APC) of £3,000 per accepted research article. This only applies when the funder of the research that is reported in the article has already pledged to pay for Open Access publication and when authors can claim The BMJ fee, in full, from their funder for that specific piece of research. BMJ Open charges an APC of £1,350. Charges for publishing a study protocol are £1,000. Our other Open Access journals charge APCs ranging from £1,350 – £1,900: http://journals.bmj.com/site/authors/openaccess.xhtml At The BMJ and BMJ Open individual waiver requests are considered on a case-by-case basis and where authors cannot pay the full APC waivers or discounts are granted. Waivers/discounts are also granted to authors from specified developing world countries. Payment is not discussed with authors until an editorial decision has been made on the paper. APCs for some authors are supported by institutional memberships and prepay accounts: http://journals.bmj.com/site/authors/openaccess.xhtml#open-access-institutional-memberships Our Open Access option is available to authors publishing in any other journal from BMJ. APCs vary. Authors will be asked whether they wish to take up this option on acceptance of their article. |
OASPA Compliant OA Journals | All research published in The BMJ is Open Access. We also publish the following fully open access journals: https://authors.bmj.com/open-access/fully-oa-journals/ |
OA Articles (approx. number in 12 months) | 2,525 (2015) |
OASPA Compliant OA Books | |
Peer Review Process Link | |
Peer Review Policy | All journals from BMJ are peer-reviewed. BMJ Open and The BMJ’s research articles use open peer review: http://bmjopen.bmj.com/site/about/guidelines.xhtml#peer Details of The BMJ’s peer review policies are here: http://www.bmj.com/about-bmj/resources-authors/peer-review-process Specific peer review policies will vary across our other journals, but all research is peer reviewed. See individual journals’ websites for more details. |
Initiatives | Our Open Access option is available to authors publishing in any other journal from BMJ: http://journals.bmj.com/site/authors/openaccess.xhtml APCs for some authors are supported by institutional memberships and prepay accounts: http://journals.bmj.com/site/authors/openaccess.xhtml#open-access-institutional-memberships Authors from specified developing world countries can receive waivers/discounts on APCs. |
OASPA
Prins Willem-Alexanderhof 5
2595BE The Hague
Netherlands
Website designed and developed by Studio Seventeen Ltd.