Name | The Royal Society |
Membership Category | Professional Publisher (Large) |
Website | http://royalsociety.org/ |
Owner | Learned society |
Main Address | 6-9 Carlton House Terrace London, SW1Y 5AG |
Other Office Locations | |
Copyright and Licensing Link | Open Biology and Royal Society Open Science: https://royalsociety.org/journals/authors/open-access/ Other journals: https://royalsociety.org/journals/authors/licence-to-publish/ |
Copyright and Licensing Policy | Open Biology: CC-BY Royal Society Open Science: CC-BY Other journals (if article is OA): CC-BY All journals – author retains copyright |
Complaint Contact Link | publishing@royalsociety.org |
Complaint Policy | https://royalsociety.org/journals/ethics-policies/editorial-standards/ |
Publication Charge Link | https://royalsociety.org/journals/open-access/#apcs |
Publication Charge Policy | The article processing charge for the hybrid journals is (£1700/$2380/€2040). The article processing charge for Open Biology is (£1500/$2100/€1800). The article processing for Royal Society Open Science is (£1200/$1680/€1140). VAT may be applicable for these services. Corresponding authors from member institutions receive a 25% discount to these charges. Waiver policy: https://royalsociety.org/journals/open-access/#waivers |
OASPA Compliant OA Journals | two |
OA Articles (approx. number in 12 months) | 1720 in 2022 |
OASPA Compliant OA Books | |
Peer Review Process Link | |
Peer Review Policy | Open peer review in Royal Society Open Science, Open Biology, Proceedings A and Proceedings B : https://royalsociety.org/journals/ethics-policies/editorial-standards/ Single-blind peer review (all other journals) |
Initiatives | All journals apart from Open Biology (http://rsob.royalsocietypublishing.org/) and Royal Society Open Science (http://rsos.royalsocietypublishing.org/) are hybrid OA |
OASPA
Prins Willem-Alexanderhof 5
2595BE The Hague
Netherlands
Website designed and developed by Studio Seventeen Ltd.